All States Chief Minister and Governor List 2024
In India, each state and union territory (UT) has one or two important leaders: the Chief Minister (CM) and the Governor (or Lieutenant Governor in UTs). Some UTs have both a Chief Minister and a Lieutenant Governor.
The Chief Minister is the head of the state government and is responsible for running the state. The Governor, on the other hand, acts as the representative of the central government in the state and has several important duties, including approving laws passed by the state government.
According to Article 164, the Governor appoints the Chief Minister, and Article 167 states that the CM acts as a liaison between the Governor and the state council of ministers. Our constitution does not specify educational qualifications for the nomination of a Chief Minister, but this does not mean the Governor can appoint just anyone as the state’s or UT’s Chief Minister.
This article discusses the list of State Chief Ministers and Governors for all Indian states. In the general awareness or GK section of Bank exams (PO, Clerk, Grade B, SO, Assistant), Insurance Exams, SSC Exams (SSC CGL, CHSL, MTS, GD Constable), Railway Exams (RRB NTPC, Group D), and state government exams, you can expect around 2-3 questions related to the state Chief Ministers and Governors list.
Here is the updated list of Chief Ministers and Governors for all the states and union territories in India for the year 2024.
State CM and Governor List 2024 for All States & UTs
SL. NO. | State/UT | Chief Minister | Governor |
---|---|---|---|
1 | Andhra Pradesh | Nara Chandrababu Naidu | Justice (Retd.) S. Abdul Nazeer |
2 | Arunachal Pradesh | Pema Khandu | Lt. General Kaiwalya Trivikram Parnaik |
3 | Assam | Himanta Biswa Sarma | Gulab Chand Kataria |
4 | Bihar | Nitish Kumar | Rajendra Vishwanath Arlekar |
5 | Chhattisgarh | Vishnu Deo Sai | Biswa Bhusan Harichandan |
6 | Delhi (NCT) | Arvind Kejriwal | N/A |
7 | Goa | Pramod Sawant | P.S. Sreedharan Pillai |
8 | Gujarat | Bhupendra Patel | Acharya Dev Vrat |
9 | Haryana | Nayab Singh Saini | Bandaru Dattatraya |
10 | Himachal Pradesh | Sukhvinder Singh Sukhu | Shiv Pratap Shukla |
11 | Jharkhand | Champai Soren | C.P. Radhakrishnan |
12 | Karnataka | Siddaramaiah | Thaawarchand Gehlot |
13 | Kerala | Pinarayi Vijayan | Arif Mohammed Khan |
14 | Madhya Pradesh | Mohan Yadav | Mangubhai Chhaganbhai Patel |
15 | Maharashtra | Eknath Shinde | Ramesh Bais |
16 | Manipur | N. Biren Singh | Anusuiya Uikye |
17 | Meghalaya | Conrad Kongkal Sangma | Phagu Chauhan |
18 | Mizoram | PU Lalduhoma | Dr. Kambhampati Haribabu |
19 | Nagaland | Neiphiu Rio | La. Ganesan |
20 | Odisha | Mohan Charan Majhi | Raghubar Das |
21 | Puducherry (UT) | N. Rangaswamy | N/A |
22 | Punjab | Bhagwant Singh Mann | Banwarilal Purohit |
23 | Rajasthan | Bhajan Lal Sharma | Kalraj Mishra |
24 | Sikkim | PS Golay | Lakshman Prasad Acharya |
25 | Tamil Nadu | M. K. Stalin | R. N. Ravi |
26 | Telangana | A Revanth Reddy | C.P. Radhakrishnan (Addl. Charge) |
27 | Tripura | Dr. Manik Saha | Indra Sena Reddy Nallu |
28 | Uttar Pradesh | Yogi Aditya Nath | Smt. Anandiben Patel |
29 | Uttarakhand | Pushkar Singh Dhami | Lt. Gen. Gurmit Singh |
30 | West Bengal | Km. Mamata Banerjee | Dr. C.V. Ananda Bose |
Note: Delhi (NCT) and Puducherry (UT) do not have Governors, as they have Lieutenant Governors or Administrators.
✅ Read More: List of Recent Appointments in India and World: Updated List
Lt. Governor & Administrator List of Union Territories of India 2024
SL. NO. | Union Territory | Lt. Governor & Administrator |
---|---|---|
1 | Andaman and Nicobar Island (UT) | Admiral D K Joshi (Retd.)(Lieutenant Governor) |
2 | Chandigarh (UT) | Banwarilal Purohit (Administrator) |
3 | Dadra and Nagar Haveli and Daman and Diu (UT) | Praful Patel (Administrator) |
4 | Delhi (NCT) | Vinai Kumar Saxena (Lieutenant Governor) |
5 | Jammu and Kashmir (UT) | Manoj Sinha (Lieutenant Governor) |
6 | Lakshadweep (UT) | Praful Patel (Administrator) |
7 | Puducherry (UT) | C.P. Radhakrishnan (Addl. Charge) (Lieutenant Governor) |
8 | Ladakh (UT) | Brig. (Dr.) Shri B.D. Mishra (Retd.) (Lieutenant Governor) |
✅ Read More: List of Recent Indian Ambassadors to Foreign Countries
List of New Chief Ministers of India Appointed in 2023
Sl. No | State | Governor | CM Name | Party | Alliance |
---|---|---|---|---|---|
1 | Chhattisgarh | Biswa Bhusan Harichandan | Vishnu Deo Sai | BJP | NDA |
2 | Telangana | Dr. Tamilisai Soundararajan | Anumula Revanth Reddy | INC | INDIA |
3 | Mizoram | Dr. Kambhampati Haribabu | Lalduhoma | Zoram People’s Movement | None |
4 | Madhya Pradesh | Mangubhai Chhaganbhai Patel | Mohan Yadav | BJP | NDA |
5 | Rajasthan | Kalraj Mishra | Bhajan Lal Sharma | BJP | NDA |
More Current Affairs on Person in News: