Slogans and taglines are short, catchy phrases that companies use to create a lasting impression on their customers. These slogans not only help brands stand out but also make their products and services memorable.
For students preparing for competitive exams like RRB NTPC, UPSC, SSC, and other state-level exams, knowing Famous Company Slogans and Taglines can be useful in boosting General Awareness and Static GK. In many exams, you may come across questions related to well-known brands and their taglines.
By learning these Famous Company Slogans and Taglines, you can increase your chances of scoring well in your upcoming Competitive Exams. Let’s dive into some famous slogans and taglines from top companies across the world!
Famous Company Slogans and Taglines: World
SL. NO. | Country | Brand/Product Name | Slogan |
---|---|---|---|
1 | USA | Nike | “Just Do It” |
2 | USA | California Milk Processor Board | “Got Milk?” |
3 | USA | Wheaties | “Breakfast of Champions” |
4 | USA | Gillette | “The Best a Man Can Get” |
5 | USA | MasterCard | “There are some things money can’t buy. For everything else, there’s MasterCard.” |
6 | USA | Apple | “Think Different” |
7 | USA | Lay’s | “Betcha can’t eat just one” |
8 | USA | Dunkin’ Donuts | “America Runs on Dunkin'” |
9 | USA | McDonald’s | “I’m Lovin’ It” |
10 | USA | Maybelline | “Maybe she’s born with it. Maybe it’s Maybelline” |
11 | USA | State Farm | “Like a good neighbor, State Farm is there.” |
12 | USA | Taco Bell | “Think Outside the Bun” |
13 | USA | IMAX | “Think Big” |
14 | USA | Skittles | “Taste the rainbow” |
15 | Austria | Red Bull | “Red Bull gives you wings” |
16 | USA | Capital One | “What’s in your wallet?” |
17 | USA | Bounty | “The Quicker Picker Upper” |
18 | USA | Dollar Shave Club | “Shave Time. Shave Money.” |
19 | USA | United Airlines | “Fly the friendly skies” |
20 | USA | Burger King | “Have it your way” |
21 | USA | Harley Davidson | “All for Freedom. Freedom for All.” |
22 | USA | Levi’s | “Quality never goes out of style.” |
23 | Japan | PlayStation | “Live in your world. Play in ours.” |
24 | USA | Disneyland | “The Happiest Place on Earth” |
25 | USA | Subway | “Eat Fresh” |
26 | USA | Airbnb | “Belong Anywhere” |
27 | USA | MTV | “I want my MTV!” |
28 | USA | Coca-Cola | Taste the Feeling |
29 | France | L’OREAL | “Because you’re worth it” |
30 | USA | Gatorade | “Is it in you?” |
31 | USA | Verizon | “Can you hear me now?” |
32 | USA | Goldfish | “The snack that smiles back” |
33 | USA | Michigan Economic Development Corporation | “Pure Michigan” |
34 | USA | Kay Jewelers | “Every kiss begins with Kay” |
35 | USA | Empire State Development Services | “I ♥ NY” |
36 | South Africa | De Beers | “Diamonds are forever” |
37 | USA | The New York Times | “All the News That’s Fit to Print” |
38 | USA | Visa | “Everywhere you want to be” |
39 | USA | KFC | “It’s finger-lickin’ good” |
40 | Japan | Pokémon | “Gotta catch ’em all!” |
41 | USA | CoverGirl | “Easy, breezy, beautiful…” |
42 | USA | Chick-fil-A | “Eat Mor Chikin” |
43 | USA | John Deere | “Nothing runs like a Deere” |
44 | Germany | BMW | “The Ultimate Driving Machine” |
45 | USA | Allstate | “You’re in good hands” |
46 | USA | Walmart | “Save money. Live better.” |
47 | USA | Maxwell House | “Good to the last drop.” |
48 | USA | Washington Post | “Democracy Dies in Darkness” |
49 | Germany | Adidas | “Impossible is Nothing” |
50 | USA | Budweiser | “King of Beers” |
51 | USA | Energizer | “It keeps going, and going, and going…” |
52 | USA | Ford | “Go Further” |
53 | USA | Hallmark | “When you care enough to send the very best” |
54 | USA | Sprite | “Obey your thirst” |
55 | USA | KitKat | “Have a break. Have a KitKat” |
56 | USA | Wendy’s | “Where’s the beef?” |
57 | USA | American Express | “Don’t leave home without it” |
58 | Japan | Toyota | “Let’s go places” |
59 | USA | Electronic Arts | “Challenge everything” |
60 | USA | Rice Krispies | “Snap! Crackle! Pop!” |
61 | USA | Las Vegas Convention and Visitors Authority | “What happens here, stays here” |
62 | USA | Avis | “We try harder” |
63 | USA | 2008 Obama presidential campaign | “Yes We Can” |
64 | USA | “Do the Right Thing” (Old Tagline: Don’t be Evil) | |
65 | USA | Amazon | “Work hard. Have fun. Make history” |
66 | USA | “Move fast and break things” | |
67 | USA | Microsoft | “Be What’s Next” |
68 | France | Louis Vuitton | “The Art of Travel” |
69 | France | Chanel | “The Ultimate in Luxury” |
70 | Italy | Gucci | “Quality is remembered long after the price is forgotten” |
71 | Italy | Prada | “Be seen, be heard” |
72 | England | Burberry | “Iconic British Luxury” |
73 | Germany | Mercedes-Benz | “The Best or Nothing” |
74 | Germany | Audi | “Vorsprung durch Technik” |
75 | USA | Tesla | “Accelerating the world’s transition to sustainable energy” |
76 | Japan | Honda | “The Power of Dreams” , “How we move you” |
77 | USA | General Motors | We are Driving to a Better Tomorrow |
78 | Germany | Volkswagen | “Drive Bigger” |
79 | Japan | Sony | “make.believe” |
80 | South Korea | Samsung | “Imagine the Possibilities” |
81 | South Korean | LG | “Life’s Good” |
82 | USA | Intel | “Look Inside” |
83 | USA | IBM | Think |
84 | USA | PepsiCo | “That’s What I Like” |
85 | Germany | Puma | “Forever Faster” |
86 | USA | Reebok | I am what I am |
87 | Canada | Lululemon | “Be all in” |
88 | Spain | Zara | “Fashion for Everyone” |
89 | Sweden | H&M | “We are cost-conscious” |
90 | USA | AMD | “Together we advance_” |
91 | USA | Qualcomm | “Invent the Impossible” |
92 | USA | Cisco | “Bridge to Possible” |
93 | USA | Oracle | “The Cloud. The Platform. The Workforce of the Future” |
94 | USA | Hewlett-Packard (HP) | “Keep Reinventing” |
95 | USA | Dell Technologies | “Giving our customers the power to do more” |
96 | Dublin, Ireland | Accenture | “Let there be change” |
Famous Company Slogans and Taglines: India
SL. NO. | Company Name | Tagline/Slogan |
---|---|---|
1 | Reliance Industries Limited | Growth is Life |
2 | Life Insurance Corporation | Yogakshemam Vahamyaham” (Your welfare is our responsibility) |
3 | Oil and Natural Gas Corporation | Making Tomorrow Brighter |
4 | Indian Oil Corporation | “Pehle Indian Phir Oil” |
5 | Tata Motors | Connecting Aspirations |
6 | NTPC Limited | “To Be The World’s Leading Power Company, Energizing India’s Growth” |
7 | Larsen & Toubro | “It’s all about Imagineering” |
8 | Tata Consultancy Services | “Building on Belief” |
9 | Bharti Airtel | Express Yourself |
10 | Coal India | “Safety First, Always and Forever!” |
11 | Power Finance Corporation Limited (PFC) | “We Create Possibility of a Better Tomorrow” |
12 | Bharat Petroleum | “Our Motto, Safety in Toto” |
13 | Infosys | “Navigate Your Next” |
14 | Bajaj Finserv | “The more you solve, the more you win” |
15 | Mahindra & Mahindra | Rise |
16 | JSW Steel Ltd | “Always Around” |
17 | Hindalco Industries | “World class operations to assure quality and customer satisfaction” |
18 | Grasim Industries | “The fashion yarn” |
19 | HCL Technologies | “Supercharging Progress” |
20 | ITC Limited | “Creating Enduring Value – Building World-Class Brands for India” |
21 | National Power Transmission Corporation Limited | “Powering the Nation” |
22 | Tata Steel | “#WeAlsoMakeTomorrow” |
23 | Indian Railway Finance Corporation (IRFC) | “To be the pivotal and premier Financial Services Company for the development of Rail Transport Sector while maintaining its symbiotic relationship with the Ministry of Railways” |
24 | Wipro | “Ambitions Realized” |
25 | GAIL | “Tomorrow is yours” |
26 | Vedanta Limited | “Transforming for Good” |
27 | Adani Power | Tagline: “Growth with Goodness” Sustainability slogan is “Lighting up aspirations of young India, Sustainably” |
28 | Adani Enterprises | “Growth with Goodness” |
29 | Sun Pharmaceutical | “Get it right the first time” |
30 | IndiGo | “On time. Every Time” |
31 | Adani Ports & SEZ | “Safety First” |
32 | Bajaj Auto | ‘The World’s Favourite Indian’ |
33 | Shriram Transport Finance Company Limited | “On a journey to become the most preferred financial services destination” |
34 | Asian Paints | “Har Ghar Kuch Kehta Hai” |
35 | Tata Power | Slogan: “Lighting a billion smiles. Now and forever” Tagline: “Sustainable is Attainable”. |
36 | Titan Company | “Be More” |
37 | Jio Financial Services (JFS) | “Make It” |
38 | Rajesh Exports | “Global Presence in Gold & Diamond Jewellery” |
39 | DMart | “Every Day Low Prices” |
40 | Jindal Steel and Power | “The Steel of India” |
41 | LIC Housing Finance Limited (LIC HFL) | “Sagrahiya. Arthasahay” |
42 | Adani Green Energy | “Building a Carbon-free Future” |
43 | Bajaj Holdings & Investment | “The Group with a heart” |
44 | General Insurance Corporation of India (GIC) | “Ãpatkãle Rakshisyãmi” (“I shall protect you in times of distress”) |
45 | Motherson Sumi Systems Limited (MSSL) | “Locally made, globally preferred” |
46 | Bharat Electronics Limited (BEL) | “One Team One Dream” |
47 | Indus Towers | “Putting India First” |
48 | Steel Authority of India | “SteelForSafety” |
49 | DLF Real estate developer | “Building India” |
50 | Dr. Reddy’s Laboratories | “Good Health Can’t Wait” |
51 | Varun Beverages Limited’s (VBL) | “Grow Consistently. Sustain Constantly” |
52 | Cholamandalam Investment and Finance Company Limited (CIFCL) | “enter a better life” |
53 | National Mineral Development Corporation | “Responsible Mining” |