Waterfalls are some of nature’s most breathtaking creations, admired for their beauty and power. Knowing about the List of Highest Waterfalls in the World is not just fascinating but also useful for general awareness and competitive exams like RRB NTPC, SSC, and other tests. These towering waterfalls, found in different parts of the globe, showcase the wonders of nature while holding significant geographical and historical value.
The world’s tallest waterfalls, such as Angel Falls in Venezuela and Tugela Falls in South Africa, are known for their sheer height and stunning surroundings. Learning about these waterfalls helps in improving your static GK, which is often a key part of competitive exam syllabi.
In this article, we will explore the list of the highest waterfalls, along with important facts, making it easier for aspirants to remember and apply this knowledge effectively during exams.
Highest Waterfalls in the World
- Angel Falls is located in Venezuela and is the tallest uninterrupted waterfall in the world.
- It has a total height of 979 meters (3,212 feet), with a main plunge of 807 meters (2,648 feet).
- The waterfall flows from the Auyán-tepui mountain in Canaima National Park, a UNESCO World Heritage Site.
- Canaima National Park is situated in the Gran Sabana region of Bolívar State in Venezuela.
- The height includes 400 meters (1,300 feet) of sloped cascades and rapids below the main drop, along with an additional 30-meter (100-foot) plunge downstream.
- The falls are part of the Río Kerepacupai Merú, which flows into the Churún River, a tributary of the Carrao River and later the Orinoco River.
- There is ongoing debate about whether Angel Falls or Tugela Falls in South Africa is the world’s tallest, as measurements were taken from far distances.
🔰Don’t Miss: List of Important Waterfalls in India UPSC: Highest, Biggest, Largest, Facts
List of Highest Natural Waterfalls in the World
SL. NO. | Waterfalls Name | Height – Metres / Feets | Location | Country |
---|---|---|---|---|
1 | Angel Falls | 979 metres (3,212 ft) | Canaima National Park, Bolívar | Venezuela |
2 | Tugela Falls | 948 metres (3,110 ft) | KwaZulu-Natal | South Africa |
3 | Tres Hermanas Falls | 914 metres (2,999 ft) | Otishi National Park, Junin | Peru |
4 | Olo’upena Falls | 900 metres (2,953 ft) | Molokai, Hawaii | United States |
5 | Yumbilla Falls | 896 metres (2,940 ft) | Amazonas | Peru |
6 | Vinnufossen | 860 metres (2,822 ft) | Møre og Romsdal | Norway |
7 | Balåifossen | 850 metres (2,789 ft) | Hordaland | Norway |
8 | Pu’uka’oku Falls | 840 metres (2,756 ft) | Hawaii | United States |
9 | James Bruce Falls | 840 metres (2,756 ft) | British Columbia | Canada |
10 | Browne Falls | 836 metres (2,743 ft) | Doubtful Sound, Southland | New Zealand |
11 | Strupenfossen | 820 metres (2,690 ft) | Sogn og Fjordane | Norway |
12 | Ramnefjellsfossen | 818 metres (2,684 ft) | Sogn og Fjordane | Norway |
13 | Waihilau Falls | 792 metres (2,598 ft) | Hawaii | United States |
14 | Colonial Creek Falls | 788 metres (2,585 ft) | Washington | United States |
15 | Mongefossen | 773 metres (2,536 ft) | Møre og Romsdal | Norway |
16 | Gocta Cataracts | 771 metres (2,530 ft) | Amazonas | Peru |
17 | Mutarazi Falls | 762 metres (2,500 ft) | Manicaland | Zimbabwe |
18 | Kjelfossen | 755 metres (2,477 ft) | Sogn og Fjordane | Norway |
19 | Yosemite Falls | 739 metres (2,425 ft) | California | United States |
20 | Cascades de Trou de Fer | 725 metres (2,379 ft) | Réunion | France |
21 | Olmaafossen | 720 metres (2,362 ft) | Møre og Romsdal | Norway (Tallest Waterfall in Norway) |
22 | Manawainui Falls | 719 metres (2,359 ft) | Hawaii | United States |
23 | Kjeragfossen | 715 metres (2,346 ft) | Rogaland | Norway |
24 | Avalanche Basin Falls | 707 metres (2,320 ft) | Montana | United States |
25 | Harrison Basin Falls | 707 metres (2,320 ft) | Montana | United States |
26 | Haloku Falls | 700 metres (2,297 ft) | Hawaii | United States |
27 | Chamberlain Falls | 700 metres (2,297 ft) | Southland | New Zealand |
28 | Alfred Creek Falls | 700 metres (2,297 ft) | British Columbia | Canada |
29 | Døntefossen | 700 metres (2,297 ft) | Møre og Romsdal | Norway |
30 | Brufossen | 698 metres (2,290 ft) | Hordaland | Norway |
31 | Spirefossen | 690 metres (2,264 ft) | Sogn og Fjordane | Norway |
32 | Lake Unknown Falls | 680 metres (2,231 ft) | Otago | New Zealand |
33 | Kukenam, Salto | 674 metres (2,211 ft) | Bolívar | Venezuela |
34 | Yutaj, Salto | 671 metres (2,201 ft) | Amazonas | Venezuela |
35 | La Chorrera Falls | 590 metres (1,936 ft) | Cundinamarca | Colombia |
List of Highest Artificial Waterfalls in the World
The table below highlights the artificial highest waterfalls in the world:
Artificial Waterfall Name | Height (Metres/Feet) | Country | Additional Details |
---|---|---|---|
Cascata Delle Marmore | 165 metres (541 ft) | Italy | Tallest man-made waterfall in the world, created by Ancient Romans. |
Liebian Waterfall | 108 metres (354 ft) | China | Largest artificial waterfall in the world, tallest included in a building. |
Rain Vortex | 40 metres (131 ft) | Singapore | Located in Jewel Changi Airport, largest indoor waterfall. |
Cloud Forest Indoor Waterfall | 35 metres (115 ft) | Singapore | Found in Cloud Forest, Gardens by the Bay. |
Jurong Falls | 30 metres (98 ft) | Singapore | Situated in Jurong Bird Park. |
Viktoriapark Waterfall | 24 metres (79 ft) | Germany | Located in Viktoriapark, Berlin. |
Lotte Music Fountain | 18.2 metres (60 ft) | South Korea | Found in Aqua Mall, Lotte Department Store, Busan. |
FAQs on World’s Highest Waterfalls
The highest waterfall in the world is Angel Falls (Salto Ángel) in Venezuela, with a height of 979 meters (3,212 feet).
The highest waterfall in South America is also Angel Falls in Venezuela.
The second highest waterfall in the world, Tugela Falls, is located in South Africa.
Yosemite Falls in California is the tallest waterfall in the United States, with a height of 739 meters (2,425 feet)
The world’s highest waterfall, Angel Falls, is located in Venezuela.