Stock exchanges serve as vital platforms for buying and selling securities, driving global economic activity. Each exchange operates within a specific region, using its native currency to facilitate transactions. This article highlights some of the major stock exchanges worldwide, their locations, and the currencies they operate with, providing a quick reference for financial enthusiasts and competitive exam aspirants alike.
What is a Stock Exchange?
A stock exchange is a place where people buy and sell shares of companies. It’s like a big market, but instead of trading goods like fruits or clothes, people trade company shares.
These shares represent small pieces of ownership in a company. The stock exchange helps companies raise money for growth and gives people a chance to invest and earn profits. It’s an important part of the economy, making it easier to connect buyers and sellers of stocks.
◾Never Miss: All Static GK Topics for Competitive Exams
List of Major Stock Exchanges
Exchange Name | Location | Country | Currency |
---|---|---|---|
US OTC | New York | United States | USD (United States Dollar) |
Bombay Stock Exchange | Mumbai | India | INR (Indian Rupees) |
Tokyo Stock Exchange | Tokyo | Japan | JPY (Japanese Yen) |
Nasdaq Stock Market | New York | United States | USD (United States Dollar) |
Shenzhen Stock Exchange | Shenzhen | China | CNY (Chinese Yuan) |
Hong Kong Stock Exchange | Hong Kong | Hong Kong | HKD (Hong Kong Dollar) |
National Stock Exchange of India | Mumbai | India | INR (Indian Rupees) |
Shanghai Stock Exchange | Shanghai | China | CNY (Chinese Yuan) |
New York Stock Exchange | New York | United States | USD (United States Dollar) |
Australian Securities Exchange | Sydney | Australia | AUD (Australian Dollar) |
KOSDAQ | Seoul | South Korea | KRW (South Korean Won) |
TSX Venture Exchange | Toronto | Canada | CAD (Canadian Dollar) |
Taipei Exchange | Taipei | Taiwan | TWD (New Taiwan Dollar) |
London Stock Exchange | London | United Kingdom | GBP (British Pound Sterling) |
Taiwan Stock Exchange | Taipei | Taiwan | TWD (New Taiwan Dollar) |
Bursa Malaysia | Kuala Lumpur | Malaysia | MYR (Malaysian Ringgit) |
Stock Exchange of Thailand | Bangkok | Thailand | THB (Thai Baht) |
Indonesia Stock Exchange | Jakarta | Indonesia | IDR (Indonesian Rupiah) |
Korea Stock Exchange | Seoul | South Korea | KRW (South Korean Won) |
Nasdaq Stockholm | Stockholm | Sweden | SEK (Swedish Krona) |
Warsaw Stock Exchange | Warsaw | Poland | PLN (Polish Zloty) |
Toronto Stock Exchange | Toronto | Canada | CAD (Canadian Dollar) |
Deutsche Börse Xetra | Frankfurt | Germany | EUR (Euro) |
London Stock Exchange AIM | London | United Kingdom | GBP (British Pound Sterling) |
Euronext Paris | Paris | France | EUR (Euro) |
Canadian Securities Exchange | Toronto | Canada | CAD (Canadian Dollar) |
Tel Aviv Stock Exchange | Tel Aviv | Israel | ILS (Israeli New Shekel) |
Pakistan Stock Exchange | Karachi | Pakistan | PKR (Pakistani Rupee) |
Ho Chi Minh Stock Exchange | Ho Chi Minh City | Vietnam | VND (Vietnamese Dong) |
Dhaka Stock Exchange | Dhaka | Bangladesh | BDT (Bangladeshi Taka) |
Singapore Exchange | Singapore | Singapore | SGD (Singapore Dollar) |
Brazil Stock Exchange | São Paulo | Brazil | BRL (Brazilian Real) |
Oslo Børs | Oslo | Norway | NOK (Norwegian Krone) |
Saudi Stock Exchange | Riyadh | Saudi Arabia | SAR (Saudi Riyal) |
Istanbul Stock Exchange | Istanbul | Turkey | TRY (Turkish Lira) |
Johannesburg Stock Exchange | Johannesburg | South Africa | ZAR (South African Rand) |
Colombo Stock Exchange | Colombo | Sri Lanka | LKR (Sri Lankan Rupee) |
Borsa Italiana | Milan | Italy | EUR (Euro) |
Philippine Stock Exchange | Manila | Philippines | PHP (Philippine Peso) |
Hanoi Stock Exchange | Hanoi | Vietnam | VND (Vietnamese Dong) |
NYSE American | New York City | United States | USD (United States Dollar) |
SIX Swiss Exchange | Zurich | Switzerland | CHF (Swiss Franc) |
Egyptian Stock Exchange | Cairo | Egypt | EGP (Egyptian Pound) |
Frankfurt Stock Exchange | Frankfurt | Germany | EUR (Euro) |
Moscow Stock Exchange | Moscow | Russia | RUB (Russian Ruble) |
Nasdaq Helsinki | Helsinki | Finland | EUR (Euro) |
Bucharest Stock Exchange | Bucharest | Romania | RON (Romanian Leu) |
Singapore Exchange – Catalist | Singapore | Singapore | SGD (Singapore Dollar) |
Copenhagen Stock Exchange | Copenhagen | Denmark | DKK (Danish Krone) |
Santiago Stock Exchange | Santiago | Chile | CLP (Chilean Peso) |
Madrid Stock Exchange | Madrid | Spain | EUR (Euro) |
Nigerian Stock Exchange | Lagos | Nigeria | NGN (Nigerian Naira) |
Nordic Growth Market | Stockholm | Sweden | SEK (Swedish Krona) |
Kuwait Stock Exchange | Kuwait City | Kuwait | KWD (Kuwaiti Dinar) |
Amman Stock Exchange | Amman | Jordan | JOD (Jordanian Dinar) |
New Zealand Stock Exchange | Wellington | New Zealand | NZD (New Zealand Dollar) |
Vienna Stock Exchange | Vienna | Austria | EUR (Euro) |
Euronext Brussels | Brussels | Belgium | EUR (Euro) |
Korea New Exchange | Seoul | South Korea | KRW (South Korean Won) |
Luxembourg Stock Exchange | Luxembourg City | Luxembourg | EUR (Euro) |
Lima Stock Exchange | Lima | Peru | PEN (Peruvian Sol) |
Euronext Amsterdam | Amsterdam | Netherlands | EUR (Euro) |
Muscat Securities Market | Muscat | Oman | OMR (Omani Rial) |
Abu Dhabi Securities Exchange | Abu Dhabi | United Arab Emirates | AED (United Arab Emirates Dirham) |
Cboe Canada | Toronto | Canada | CAD (Canadian Dollar) |
Jamaica Stock Exchange | Kingston | Jamaica | JMD (Jamaican Dollar) |
Mauritius Stock Exchange | Port Louis | Mauritius | MUR (Mauritian Rupee) |
Athens Stock Exchange | Athens | Greece | EUR (Euro) |
Aquis Exchange | London | United Kingdom | GBP (British Pound Sterling) |
Bulgarian Stock Exchange | Sofia | Bulgaria | BGN (Bulgarian Lev) |
Hamburg Stock Exchange | Hamburg | Germany | EUR (Euro) |
Buenos Aires Stock Exchange | Buenos Aires | Argentina | ARS (Argentine Peso) |
Casablanca Stock Exchange | Casablanca | Morocco | MAD (Moroccan Dirham) |
Tunis Stock Exchange | Tunis | Tunisia | TND (Tunisian Dinar) |
Colombia Stock Exchange | Bogotá | Colombia | COP (Colombian Peso) |
Nagoya Stock Exchange | Nagoya | Japan | JPY (Japanese Yen) |
Dubai Financial Market | Dubai | United Arab Emirates | AED (United Arab Emirates Dirham) |
Nairobi Stock Exchange | Nairobi | Kenya | KES (Kenyan Shilling) |
Qatar Stock Exchange | Doha | Qatar | QAR (Qatari Riyal) |
Zagreb Stock Exchange | Zagreb | Croatia | HRK (Croatian Kuna) |
Budapest Stock Exchange | Budapest | Hungary | HUF (Hungarian Forint) |
Prague Stock Exchange | Prague | Czech Republic | CZK (Czech Koruna) |
Ivory Coast Stock Exchange | Abidjan | Ivory Coast | XOF (West African CFA Franc) |
Mexican Stock Exchange | Mexico City | Mexico | MXN (Mexican Peso) |
Dusseldorf Stock Exchange | Dusseldorf | Germany | EUR (Euro) |
Nasdaq Iceland | Reykjavik | Iceland | ISK (Icelandic Krona) |
Euronext Lisbon | Lisbon | Portugal | EUR (Euro) |
Stuttgart Stock Exchange | Stuttgart | Germany | EUR (Euro) |
Cyprus Stock Exchange | Nicosia | Cyprus | EUR (Euro) |
Namibian Stock Exchange | Windhoek | Namibia | NAD (Namibian Dollar) |
Nasdaq Tallinn | Tallinn | Estonia | EUR (Euro) |
Nasdaq Vilnius | Vilnius | Lithuania | EUR (Euro) |
Euronext Dublin | Dublin | Ireland | EUR (Euro) |
Palestine Stock Exchange | Nablus | Palestine | JOD (Jordanian Dinar) |
Bahrain Stock Exchange | Manama | Bahrain | BHD (Bahraini Dinar) |
Malta Stock Exchange | Valletta | Malta | EUR (Euro) |
Fukuoka Stock Exchange | Fukuoka | Japan | JPY (Japanese Yen) |
Caracas Stock Exchange | Caracas | Venezuela | VES (Venezuelan Bolívar Soberano) |
Tanzania Stock Exchange | Dar es Salaam | Tanzania | TZS (Tanzanian Shilling) |
Lusaka Stock Exchange | Lusaka | Zambia | ZMW (Zambian Kwacha) |
Belgrade Stock Exchange | Belgrade | Serbia | EUR (Euro) |
Botswana Stock Exchange | Gaborone | Botswana | BWP (Botswana Pula) |
Kazakhstan Stock Exchange | Almaty | Kazakhstan | KZT (Kazakhstani Tenge) |
Sapporo Stock Exchange | Sapporo | Japan | JPY (Japanese Yen) |
Uganda Securities Exchange | Kampala | Uganda | UGX (Ugandan Shilling) |
Ljubljana Stock Exchange | Ljubljana | Slovenia | EUR (Euro) |
Malawi Stock Exchange | Blantyre | Malawi | MWK (Malawian Kwacha) |
Nasdaq Riga | Riga | Latvia | EUR (Euro) |
Beirut Stock Exchange | Beirut | Lebanon | LBP (Lebanese Pound) |
Bratislava Stock Exchange | Bratislava | Slovakia | EUR (Euro) |
CBOE Europe | London | Europe | EUR (Euro) |
Zimbabwe Stock Exchange | Harare | Zimbabwe | ZWL (Zimbabwean Dollar) |
PFTS Stock Exchange | Kyiv | Ukraine | UAH (Ukrainian Hryvnia) |
FAQs
India has six active stock exchanges. These include:
The Bombay Stock Exchange (BSE)
National Stock Exchange (NSE)
India Commodity Exchange (ICEX)
National Commodity & Derivatives Exchange (NCDEX)
Multi Commodity Exchange (MCX)
The Social Stock Exchange (SSE)
The DAX is a stock market index consisting of 40 major German blue-chip companies that trade on the Frankfurt Stock Exchange in Germany.
The National Stock Exchange (NSE) was established in 1992.
The Bombay Stock Exchange (BSE) was established in 1875.
Wipro was listed on the New York Stock Exchange (NYSE) in 2002.