The formation of the Modi Government 3.0 marks the beginning of a new chapter in Indian politics, with Prime Minister Narendra Modi taking office for a third consecutive term. The allocation of cabinet portfolios is a significant aspect of this administration, as it highlights the individuals entrusted with various key ministries, reflecting the government’s strategic priorities and policy direction.
In the Modi Government 3.0, the cabinet ministers have been carefully selected and assigned portfolios that align with their expertise and experience. These appointments are crucial for the implementation of the government’s agenda, ranging from economic reforms, infrastructure development, and national security to social welfare, healthcare, and education. Each minister’s role is pivotal in driving the nation’s progress and addressing the diverse challenges faced by the country.
Understanding who has been appointed to which ministry provides insight into the government’s focus areas and the potential policy initiatives that may be rolled out. This knowledge is essential for stakeholders, including political analysts, businesses, and the general public, as it helps in anticipating the direction of governmental actions and their implications for various sectors.
✅ Also Read: Obituaries Current Affairs: Month-wise Complete List
Full list of Modi 3.0 Cabinet Rank Ministers
SL. No. | Name | Portfolios | Party | State |
---|---|---|---|---|
1 | Raj Nath Singh | Ministry of Defence | BJP | Uttar Pradesh |
2 | Amit Shah | Ministry of Home Affairs | BJP | Gujarat |
3 | Nitin Jairam Gadkari | Ministry of Road Transport and Highways | BJP | Maharashtra |
4 | Jagat Prakash Nadda | Minister of Health and Family Welfare; and Minister of Chemicals and Fertilizers | BJP | Himachal Pradesh |
5 | Shivraj Singh Chouhan | Minister of Agriculture and Farmers Welfare; and Minister of Rural Development. | BJP | Madhya Pradesh |
6 | Nirmala Sitharaman | Minister of Finance; and Minister of Corporate Affairs | BJP | Karnataka |
7 | Subrahmanyam Jaishankar | Ministry of External Affairs | BJP | Gujarat |
8 | Manohar Lal Kattar | Minister of Housing and Urban Affairs; and Minister of Power. | BJP | Haryana |
9 | HD Kumaraswamy | Ministry of Heavy Industry and Steel | Janata Dal Secular (JDS) | Karnataka |
10 | Piyush Goyal | Ministry of Commerce and Industries | BJP | Maharashtra |
11 | Dharmendra Pradhan | Ministry of Education | BJP | Odisha |
12 | Jitan Ram Manjhi | Ministry of Micro, Small and Medium Enterprises | Hindustani Awam Morcha (Secular) | Bihar |
13 | Rajiv Ranjan Singh (Lallan Singh) | Minister of Panchayati Raj; and Minister of Fisheries, Animal Husbandry and Dairying. | Janata Dal United (JDU) | Bihar |
14 | Sarbananda Sonowal | Minister of Ports, Shipping and Waterways | BJP | Assam |
15 | Dr. Virendra Kumar | Minister of Social Justice and Empowerment | BJP | Madhya Pradesh |
16 | Kinjarapu Rammohan Naidu | Ministry of Civil Aviation | Telugu Desam Party (TDP) | Andhra Pradesh |
17 | Pralhad Joshi | Ministry of Food and Consumer Affairs, and Ministry of Renewable Energy | BJP | Karnataka |
18 | Jual Oram | Ministry of Tribal Affairs | BJP | Jharkhand |
19 | Giriraj Singh | Ministry of Textile | BJP | Bihar |
20 | Ashwini Vaishnaw | Minister of Railways; Minister of Information and Broadcasting; and Minister of Electronics and Information Technology. | BJP | Odisha |
21 | Jyotiraditya M. Scindia | Ministry of Communication, And Ministry of Development of North Eastern Region. | BJP | Madhya Pradesh |
22 | Bhupender Yadav | Ministry of Environment, Forest and Climate Change of India | BJP | Rajasthan |
23 | Gajendra Singh Shekhawat | Ministry of Culture; Minister of Tourism | BJP | Rajasthan |
24 | Annpurna Devi | Ministry of Women and Child Welfare | BJP | Jharkhand |
25 | Kiren Rijiju | Minister of Parliamentary Affairs; and Minister of Minority Affairs. | BJP | Arunachal Pradesh |
26 | Hardeep Singh Puri | Minister of Petroleum and Natural Gas | BJP | Uttar Pradesh |
27 | Dr. Mansukh Mandaviya | Minister of Labour and Employment; and Minister of Youth Affairs and Sports. | BJP | Gujarat |
28 | G. Kishan Reddy | Minister of Coal; and Minister of Mines. | BJP | Telangana |
29 | Chirag Paswan | Minister of Food Processing Industries. | LJP | Bihar |
30 | CR Patil | Ministry of Jalshakti | BJP | Gujarat |
✅ Also Read: President Droupadi Murmu Current Affairs in News: Month-wise List
Full list of Modi 3.0 Ministers of State with Independent Charge
SL. No. | Name | Portfolios | Party | State/UT |
---|---|---|---|---|
31 | Rao Inderjit Singh | Ministry of Statistics and Programme Implementation; Ministry of Planning; Ministry of Culture. | BJP | Haryana |
32 | Dr. Jitendra Singh | Ministry of Science and Technology; Ministry of Earth Sciences; Minister of State in the Prime Minister’s Office; Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space. | BJP | Jammu & Kashmir |
33 | Arjun Ram Meghwal | Ministry of Law and Justice; Ministry of Parliamentary Affairs. | BJP | Rajasthan |
34 | Jadhav Prataprao Ganpatrao | Ministry of Ayush; Ministry of Health and Family Welfare. | Shiv Sena | Maharashtra |
35 | Jayant Chaudhary | Ministry of Skill Development and Entrepreneurship; Ministry of Education. | RLD | Uttar Pradesh |
✅ Also Read: Newly Appointed Presidents and Prime Ministers of Countries: Latest Updates
Full list of Modi 3.0 Ministers of State
SL. No. | Ministers of State | Portfolios | Party | State/UT |
---|---|---|---|---|
36 | Jitin Prasada | Minister of State in the Ministry of Commerce and Industry; and Minister of State in the Ministry of Electronics and Information Technology. | BJP | Uttar Pradesh |
37 | Shripad Yesso Naik | Minister of State in the Ministry of Power; and Minister of State in the Ministry of New and Renewable Energy. | BJP | Goa |
38 | Pankaj Chaudhary | Minister of State in the Ministry of Finance. | BJP | Uttar Pradesh |
39 | Krishan Pal | Minister of State in the Ministry of Cooperation. | BJP | Haryana |
40 | Ramdas Athawale | Minister of State in the Ministry of Social Justice and Empowerment. | RPI (A) | Maharashtra |
41 | Ram Nath Thakur | Minister of State in the Ministry of Agriculture and Farmers Welfare. | Janata Dal United | Bihar |
42 | Nityanand Rai | Minister of State in the Ministry of Home Affairs. | BJP | Bihar |
43 | Anupriya Patel | Minister of State in the Ministry of Health and Family Welfare; and Minister of State in the Ministry of Chemicals and Fertilizers. | Apna Dal (S) | Uttar Pradesh |
44 | V. Somanna | Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Railways. | BJP | Karnataka |
45 | Dr. Chandra Sekhar Pemmasani | Minister of State in the Ministry of Rural Development; and Minister of State in the Ministry of Communications. | TDP | Andhra Pradesh |
46 | Prof. S. P. Singh Baghel | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying; and Minister of State in the Ministry of Panchayati Raj. | BJP | Uttar Pradesh |
47 | Sobha Karandlaje | Minister of State in the Ministry of Micro, Small and Medium Enterprises; and Minister of State in the Ministry of Labour and Employment. | BJP | Karnataka |
48 | Kirtivardhan Singh | Minister of State in the Ministry of Environment, Forest and Climate Change; and Minister of State in the Ministry of External Affairs. | BJP | Uttar Pradesh |
49 | B. L. Verma | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Social Justice and Empowerment. | BJP | Uttar Pradesh |
50 | Shantanu Thakur | Minister of State in the Ministry of Ports, Shipping and Waterways. | BJP | West Bengal |
51 | Suresh Gopi | Minister of State in the Ministry of Petroleum and Natural Gas; and Minister of State in the Ministry of Tourism | BJP | Kerala |
52 | Dr. L. Murugan | Minister of State in the Ministry of Information and Broadcasting; and Minister of State in the Ministry of Parliamentary Affairs | BJP | Tamil Nadu |
53 | Ajay Tamta | Minister of State in the Ministry of Road Transport and Highways | BJP | Uttarakhand |
54 | Bandi Sanjay Kumar | Minister of State in the Ministry of Home Affairs. | BJP | Telangana |
55 | Kamlesh Paswan | Minister of State in the Ministry of Rural Development. | BJP | Uttar Pradesh |
56 | Bhagirath Choudhary | Minister of State in the Ministry of Agriculture and Farmers Welfare | BJP | Rajasthan |
57 | Satish Chandra Dubey | Minister of State in the Ministry of Coal; and Minister of State in the Ministry of Mines | BJP | Bihar |
58 | Sanjay Seth | Minister of State in the Ministry of Defence | BJP | Jharkhand |
59 | Ravneet Singh | Minister of State in the Ministry of Food Processing Industries; and Minister of State in the Ministry of Railways | BJP | Punjab |
60 | Durgadas Uikey | Minister of State in the Ministry of Tribal Affairs | BJP | Madhya Pradesh |
61 | Raksha Nikhil Khadse | Minister of State in the Ministry of Youth Affairs and Sports | BJP | Maharashtra |
62 | Sukanta Majumdar | Minister of State in the Ministry of Education; and Minister of State in the Ministry of Development of North Eastern Region. | BJP | West Bengal |
62 | Savitri Thakur | Minister of State in the Ministry of Women and Child Development | BJP | Madhya Pradesh |
64 | Tokhan Sahu | Minister of State in the Ministry of Housing and Urban Affairs | BJP | Chhattisgarh |
65 | Raj Bhushan Choudhary | Minister of State in the Ministry of Jal Shakti | BJP | Bihar |
66 | Bhupathi Raju Srinivasa Varma | Minister of State in the Ministry of Heavy Industries; and Minister of State in the Ministry of Steel | BJP | Andhra Pradesh |
67 | Harsh Malhotra | Minister of State in the Ministry of Corporate Affairs; and Minister of State in the Ministry of Road Transport and Highways | BJP | Delhi |
68 | Nimuben Jayantibhai Bambhaniya | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution. | BJP | Gujarat |
69 | Murlidhar Mohol | Minister of State in the Ministry of Cooperation; and Minister of State in the Ministry of Civil Aviation. | BJP | Maharashtra |
70 | George Kurian | Minister of State in the Ministry of Minority Affairs; and Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying. | BJP | Kerala |
71 | Pabitra Margherita | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Textiles | BJP | Assam |
More on Person in News